status text
Overview of the most important currencies (for us) - 11.09.2024
Rates are being updated every working day at 10.00 am Pacific US time (GMT -8).
for 1 US dollar you pay: | ||
European Union | Euro | 0.91 EUR |
Czech Republic | Czech Crown | 23.30 CZK |
Denmark | Danish Crown | 6.76 DKK |
Australia | Australian Dollar | 1.50 AUD |
Japan | Yen | 142.95 JPY |
Croatia | Kuna | 0.00 HRK |
Hungary | Forint | 358.48 HUF |
Canada | Canadian Dollar | 1.36 CAD |
Poland | Zloty | 3.87 PLN |
Norway | Norwegian Crown | 10.85 NOK |
Switzerland | Swis Frank | 0.85 CHF |
Sweden | Swedish Crown | 10.37 SEK |
Russia | Russian Ruble | 0.00 RUB |
United Kingdom | British Pound | 0.77 GBP |
Serbia | Dinar | 0.00 RSD |
Macedonia | Denar | 0.00 MKD |
Bosnia and Herzegovina | Convertible Mark | 0.00 BAM |
Romania | Leu | 4.51 RON |
China | Yuan Renminbi | 6.90 CNY |
Turkey | Lira | 33.00 TRY |
New Zealand | New Zealand dollar | 0.00 NZD |
currency data last updated on 10.09.2024 |